Providing you the best range of weed control fabric, non woven fabric for garden cover, non woven fabric for furnishing, non woven fabric hygiene, laminated non woven fabric sheets and non woven fabric for furnishing with effective & timely delivery.
₹ 118 / Kg Get Latest Price
| Product Type | Crop Cover |
| GSM | 150 |
| Base Material | Non Woven PP |
| Material | Polypropylene(PP) |
| Fabric Construction | Spunbond |
| Width | 1.5m |
| Length | 50 m |
| Usage/Application | Agriculture |
| Type of Bonding | Thermal |
| Color | Black |
| Brand | Breathe Non wovens |
| Features | Recylable |
| Application | Weed Control, Mulching, Frost Protection, Pest Control, Nursery Floor, Orchard Floor, Landscape Use, Greenhouse Floor |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 1000 Kg
₹ 140 / Kg Get Latest Price
| Roll Length | 625mtr & 1000mtr |
| Cover Material | Non Woven PP |
| GSM | 17 GSM |
| Fabric Construction | Spunbond |
| Cover Type | Field Cover |
| Material | Non Woven |
| Usage/Application | Agriculture |
| Type of Bonding | Thermal |
| Width | 8 Feet |
| Brand | Breathe Non wovens |
| Features | Water Proof, Recylable |
| Application | Frost Protection, Pest Control, Hail Protection, Wind Protection, Rain Protection, Sun Protection |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 124 / Kg Get Latest Price
| GSM | 20gsm to 120gsm |
| Size | Single |
| Material | Polypropylene(PP) |
| Fabric Construction | Spunbond |
| Pattern | Plain |
| Type of Bonding | Thermal |
| Use Application | Furniture, Home Furnishing |
| Property | Hydrophobic |
| Usage/Application | Home |
| Features | Recylable |
| Color | White |
| Wash Care | Dry clean |
Minimum order quantity: 500 Kg
₹ 124 / Kg Get Latest Price
| Product Use | Non woven |
| GSM | 30 GSM |
| Material | Polypropylene(PP) |
| Fabric Construction | SMS |
| Usage/Application | Medical |
| Type of Bonding | Thermal |
| Brand | Breathe Non Wovens |
| Features | Recylable |
| Color | White |
| Is It Disposable | Yes |
Minimum order quantity: 100 Kg
₹ 140 / Kg Get Latest Price
| Base Fabric | PP Spunbond |
| Lamination Material | PE Film |
| GSM | 80 GSM |
| Lamination Side | Single Side |
| Use Application | All |
| Fabric Width | All |
| Property | Blood Repellent, Waterproof |
Minimum order quantity: 200 Kg
₹ 124 / Kg Get Latest Price
| GSM | 50gsm to 80gsm |
| Material | Polypropylene(PP) |
| Fabric Construction | Spunbond |
| Type of Bonding | Thermal |
| Use Application | Hygiene, Home Furnishing, Automotive, Medical, Bag Making, Agriculture |
| Property | High Strength, UV Resistant, Hydrophobic |
| Brand | Breathe Non Wovens |
| Features | Recylable |
| Usage/Application | Home |
| Color | Black |
| Packing Type | Roll |
| Pattern | Plain |
| Product Type | Non Woven Fabric for furnishing |
Minimum order quantity: 300 Kg
₹ 132 / Kg Get Latest Price
| Material | Polypropylene(PP) |
| Fabric Construction | Spunbond |
| GSM | 10 GSM |
| Use | Hospital, Agriculture, Hygiene, Garment |
| Usage/Application | Medical, Garments, Agriculture |
| Type of Bonding | Thermal |
| Use Application | Medical, Hygiene, Agriculture |
| Property | Hydrophobic |
| Pattern | Plain |
| Color | Multicolor |
| Features | Water Proof, Recylable, Dust Resist |
Minimum order quantity: 1000 Kg
₹ 132 / Kg Get Latest Price
| Material | Polypropylene(PP) |
| Fabric Construction | Spunbond |
| GSM | 40 GSM to 150 GSM |
| Use | Home Textile, Garment, Agriculture, Hospital |
| Usage/Application | Construction, Garments, Medical, Agriculture |
| Use Application | Medical, Bag Making, Home Furnishing, Construction, Agriculture, Hygiene |
| Property | Hydrophobic, UV Resistant, High Strength |
| Pattern | Printed, Plain |
| Color | Mutlicolor |
| Width | 2" to 96" |
Minimum order quantity: 1000 Kg
Being a client-centric organization, we are engaged in offering a wide variety of Non Woven Fabric. Our offered fabric is manufactured using optimum quality basic material and modern technology in adherence with industry norms.
Features:
Spunbon Non Woven Fabric
We Are One Of The Finest Manufacturer, Exporter And Supplier Of A Wide Spectrum Of Agriculture And Non-woven Fabric. Our Offered Fabrics Are Highly Liked Because Of Their Innovative Designing And Attractive Patterns.
₹ 128 / Kg Get Latest Price
| Product Use | Cap Fabric |
| GSM | 150 |
| Material | Polypropylene(PP) |
| Fabric Construction | Spunbond |
| Usage/Application | Agriculture, Construction, Garments, Medical |
| Type of Bonding | Thermal |
| Treatment | Blood Repellent |
| Brand | Breathe Non Wovens |
| Features | Recylable |
| Color | Multi |
| Layer Pattern | SS |
Minimum order quantity: 1000 Kg
₹ 132 / Kg Get Latest Price
| GSM | 140 |
| Material | Polypropylene(PP) |
| Fabric Construction | Spunbond |
| Usage/Application | Garments |
| Type of Bonding | Thermal |
| Use Application | Agriculture, Bag Making, Medical, Hygiene, Home Furnishing, Construction |
| Property | Hydrophobic, Soft, UV Resistant |
| Brand | Breathe Non Wovens |
| Features | Recylable |
| Layer Pattern | SS |
Minimum order quantity: 1000 Kg
₹ 128 / Kg Get Latest Price
| GSM | 17gsm to 240gsm |
| Fabric Width | 96" |
| Material | Polypropylene(PP) |
| Grade | Hydrophobic, UV Stabilized |
| Usage/Application | Construction, Garments, Medical, Agriculture |
| Type of Bonding | Thermal |
| Use Application | Bag Making, Agriculture, Hygiene, Packaging, Furniture, Medical, Home Furnishing |
| Brand | Breathe Non Wovens |
| Features | Dust Resist, Water Proof, Recylable |
Minimum order quantity: 1000 Kg
₹ 128 / Kg Get Latest Price
| GSM | 150 |
| Fabric Width | 96" |
| Material | Polypropylene(PP) |
| Grade | Hydrophobic, UV Stabilized |
| Usage/Application | Agriculture, Construction, Medical, Garments |
| Type of Bonding | Thermal |
| Use Application | Medical, Packaging, Agriculture, Home Furnishing, Bag Making, Furniture, Hygiene |
| Brand | Breathe Non Wovens |
| Features | Recylable, Water Proof, Dust Resist |
Minimum order quantity: 1000 Kg
₹ 128 / Kg Get Latest Price
| GSM | 20gsm to 120gsm |
| Material | Polypropylene(PP) |
| Fabric Construction | Spunbond |
| Type of Bonding | Thermal |
| Use Application | Construction, Home Furnishing, Bag Making, Hygiene, Agriculture, Medical |
| Property | UV Resistant, Hydrophobic, Soft |
| Color | Multi |
| Usage/Application | Shopping |
| Pattern | Diamond |
| Features | Recylable, Water Proof |
| Brand | Breathe Non Wovens |
| Packaging Size | 63 inch |
| Length | 200-400 meters |
| Width | 1600 mm |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Matrial | Non-Woven Fabric |
Minimum order quantity: 5000 Kg
₹ 128 / Kg Get Latest Price
| GSM | 100 GSM |
| Material | Polypropylene(PP) |
| Fabric Construction | Spunbond |
| Usage/Application | Construction |
| Type of Bonding | Thermal |
| Use Application | Construction |
| Property | Hydrophobic, High Strength |
| Brand | Breathe Non Wovens |
| Features | Recylable |
| Pattern | Plain |
Minimum order quantity: 1000 Kg
₹ 124 / Kg Get Latest Price
| Material | Non Woven fabric |
| GSM | 150 GSM |
| Roll Width | 2.6 mtr |
| Color | Black |
| Roll Length | 400m |
| Standard GSM | 100 GSM |
| Brand | Breathe Non Wovens |
| Pattern | Plain |
| Product Type | Ground Cover |
| Application | Landscape, Pathway, Orchard Floor, Nursery Floor, Weed Control, Greenhouse Floor, Mulching |
Minimum order quantity: 1000 Kg
₹ 128 / Kg Get Latest Price
| Product Use | surgical gown, mask, bed sheet, shoe cover, cap fabric |
| Material | Non-woven |
| GSM | 8gsm, 10gsm, 15gsm, 17gsm, 20gsm, 25gsm |
| Fabric Construction | Spunbond |
| Usage/Application | Medical/Hygiene |
| Type of Bonding | Thermal |
| Treatment | Blood Repellent |
| Color | White, Blue, Green |
| Features | Recylable |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 500 Kg
₹ 132 / Kg Get Latest Price
| Product Use | Surgical Gown |
| GSM | 60 GSM |
| Material | Polypropylene(PP) |
| Fabric Construction | Spunbond |
| Material Type | Polypropylene |
| Usage/Application | Medical, Garments |
| Type of Bonding | Thermal |
| Treatment | Blood Repellent, Viral Barrier |
| Features | Recylable |
| Is It Disposable | Disposable |
| Color | Blue |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 1000 Kg
₹ 122 / Kg Get Latest Price
| GSM | 100 |
| Material | Polypropylene(PP) |
| Fabric Construction | Spunbond |
| Type of Bonding | Thermal |
| Use Application | Hygiene |
| Property | High Strength, Hydrophobic |
| Color | white, beige, blue |
| Brand | Breathe Non wovens |
| Usage/Application | Waxing |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 1000 Kg
₹ 132 / Kg Get Latest Price
| Product Use | Cap Fabric |
| GSM | 10 GSM |
| Material | Non Woven |
| Fabric Construction | Spunbond |
| Usage/Application | Medical |
| Type of Bonding | Thermal |
| Treatment | Viral Barrier, Blood Repellent |
| Brand | Breathe Non wovens |
| Features | Recylable |
| Type | Disposable |
| Color | Blue |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 1000 Kg
₹ 132 / Kg Get Latest Price
| Product Use | Bed Sheet |
| GSM | 45 GSM |
| Fabric Construction | Spunbond |
| Type of Bonding | Thermal |
| Treatment | Blood Repellent, Viral Barrier |
| Usage/Application | Medical |
| Features | Recylable |
| Brand | Breathe Non Wovens |
| Color | Blue |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 1000 Kg
₹ 132 / Kg Get Latest Price
| Product Use | Mask Fabric |
| GSM | 25 GSM |
| Fabric Construction | Spunbond |
| Type of Bonding | Thermal |
| Material | Non Woven |
| Brand | Breathe Non Wovens |
| Treatment | Blood Repellent, Viral Barrier |
| Certification | CE,ISO |
| Disposability | Disposable |
| Features | Dust Resist, Recylable |
| Colour | Blue |
| Usage/Application | Medical Purpose, Industrial Safety, Anti Pollution |
Minimum order quantity: 1000 Kg
₹ 128 / Kg Get Latest Price
| GSM | 23 |
| Material | Polypropylene(PP) |
| Fabric Construction | Spunbond |
| Usage/Application | Construction |
| Type of Bonding | Thermal |
| Use Application | Construction |
| Property | Hydrophobic |
| Brand | Breathe Non Wovens |
| Features | Dust Resist |
Minimum order quantity: 1000 Kg
Yogi Kanjara (Director)
Karam Green Bags
Survey No.127,Plot No.190,,Nr.Shantidham Society Near Shantidham Society, Near Nilakanth Mahadev, S. I. D. C., Veraval, Shapar
Rajkot - 360024, Gujarat, India