We are a leading Manufacturer of non woven u cut bag, non woven promotional bag, non woven sweet bag, non woven fabric for rice bags, d cut bags and non woven bags from Rajkot, India.
₹ 134 / Kg Get Latest Price
| Material | PP Non Woven |
| Bag Type | W-Cut Bag |
| GSM | 40 GSM |
| GSM (Fabric Density) | 40 GSM |
| Bag Size | 8x10, 9x11, 10x12, 12x14, 12x16, 14x18, 16x20 |
| Capacity | 2 Kg |
| Pattern | Printed |
| Usage | Grocery, Promotional, Gift Packing, Medical Store, Retail Shopping |
| Property | Recyclable |
| Customized | Yes |
| Size | 16/20 |
| Colour | Multi |
Minimum order quantity: 1500 Kg
We provide personalized service and high attention when our products are directly affecting the status and market image of our hotel and resort clients.
We manufacture non-woven bags which are suitable as a newspaper bags, laundry bags, shoes bags etc. Our bags are manufactured using high quality raw materials which are long lasting and re-useable.
₹ 15 / Piece Get Latest Price
| Bag Type | Promotional Bags |
| Bag Style | Loop and Fold Bags |
| Handle Type | Loop Handle Bag |
| Material | Polypropylene |
| Capacity | 5 Kg |
| Customized | Yes |
| Usage/ Application | Promotional |
| Surface Finish | Embossed |
| Brand | Breathe Non wovens |
| Printing | Flexographic |
| Virgin Quality | 100% Virgin |
| Property | Recyclable |
| Closure Type | Open |
Minimum order quantity: 3000 Piece
₹ 210 / Kg Get Latest Price
| Bag Type | Box Bag |
| Bag Style | all kind of bags |
| Material | Non Woven |
| GSM (Fabric Density) | 70gsm and above |
| Capacity | 5 Kg |
| Size | Customized |
| Pattern | Printed |
| Printing | Flexographic |
| Surface Finish | Embossed |
| Property | Recyclable |
| Use | Sweet Bag |
| Color | Multicolor |
Minimum order quantity: 250 Kg
Get Latest Price
| Capacity | 25 kg |
| Bag Type | Non Woven Laminated |
| Printing Type | offset & flexo |
| Material | Polypropylene(PP) |
| Usage/Application | Agriculture, Construction |
| Type of Bonding | Thermal |
| Handle Type | Without Handle |
| Pattern | Non Printed |
| Color | White |
| Usage | Raw Rice, Non Basmati Rice, Boiled Rice, Basmati Rice, Organic Rice |
₹ 126 / Kg Get Latest Price
| Material | PP |
| GSM | 60 GSM |
| Usage | Brand Promotion, Shopping, Pharma, Exhibition, Garment Packing, Grocery, Footwear Packing, Gift Packing |
| Capacity | 5 Kg |
| Pattern | Plain |
| Usage/Application | Carrier |
| Property | Recyclable |
| Surface Finish | Embossed |
| Printing Technique | Flexographic |
| Feature | Eco Friendly, Reusable, Recyclable, Water Resistant |
| Product Type | D Cut Bags |
Minimum order quantity: 1000 Kg
We provide personalized service and high attention when our products are directly affecting the status and market image of our hotel and resort clients.
We manufacture non-woven bags which are suitable as a newspaper bags, laundry bags, shoes bags etc. Our bags are manufactured using high quality raw materials which are long lasting and re-useable.
₹ 128 / Kg Get Latest Price
| Material | Non-Woven |
| Bag Style | D Cut Bags |
| Capacity | 500gm, 500gm to 5kg |
| Handle Type | D-Cut |
| Type | Promotional Bags, Packaging Bags, Shopping Bags |
| Style | Handled |
| Usage/ Application | Shopping |
| Color | multi color |
| Printing | Flexographic |
| Property | Recyclable |
| Customized | Yes |
| Features | Reusable, Foldable |
Minimum order quantity: 3000 Kg
₹ 140 / Kg Get Latest Price
| Material | PP Non Woven |
| Bag Style | all kind of bags |
| GSM | 60 GSM |
| Size (W x H, Inch) | All |
| Bag Size | 10x12, 13x16, 16x20, 20x23 |
| Bag Type | All |
| Type | Promotional Bags, Packaging Bags, Shopping Bags |
| Handmade | No |
| Style | Handled |
| Color | as per buyer requirement |
| Usage | Shopping, Garment Packing, Promotional, Gift Packing, Grocery |
| Finishing | Heat Seal |
| Application | Shopping, Promotional, Grocery, Gifting, Apparel Packing |
Minimum order quantity: 300 Kg
We have immense expertise in supplying Non-Woven Fabric Bags, made by bonding the entangling fibers together. These fabrics are manufactured using recycled fabrics and oil based material, which add to the quality of our product range.
Features:
₹ 165 / Kg Get Latest Price
| Bag Type | Loop Handle Bag |
| Material | Non Woven |
| GSM (Fabric Density) | 80 GSM |
| Capacity | 3 Kg |
| Handle Type | Loop Handle |
| Color | Multicolor |
| Fabric Type | Non Woven |
| Is It Recyclable | Recyclable |
| Brand | Breathe Non Wovens |
| Pattern | Plain |
Minimum order quantity: 500 Kg
₹ 195 / Kilogram Get Latest Price
| Size (H x W x G) | 12"x16"x4", 10"x12"x4", 14"x17"x5", 13"x14"x5", 15"x12"x4", 9x12x4, 15x18x5, 10x9x4, 17x14x5, 9x9x3 |
| Material | Non-Woven |
| GSM (Grams per sq. meter) | 80 GSM |
| Lamination Type | Non-Laminated |
| Pattern | Plain and Printed |
| Usage/Application | Shopping |
| Color | Multicolor |
| Brand | Karam Green Bag |
| Size | Customized |
| Bag Color | Pink, White, Red, Yellow, Ivory, Black, Blue, Green, Orange, Purple |
Minimum order quantity: 300 Kilogram
We are pleased to present an extensive collection of Colorful Fabric Bag, which is manufactured using quality grade raw material. These durable bags are reusable and find extensive usage in day to day activities. We offer these fabric bags in standard as well as customized forms so as to meet the diverse needs of our clients.
Features:
₹ 124 / KG Get Latest Price
| Size (W x H) | 9x12 10x14 12x16 14x19 16x21 |
| GSM (Fabric Density) | 60gsm, 70gsm, 80gsm |
| Material Quality | as per buyer requirment |
| Printing | Flexographic, Offset |
| Color | Customized |
| Capacity (Kilogram) | 2 Kg, 5 Kg, 0.5 Kg, 1 Kg |
| Pattern | Plain, Printed |
| Brand | Breathe Non Wovens |
| Surface Finish | Embossed |
| Property | Recyclable |
| Capacity | 5 Kg |
| Closure Type | Open |
| Bag Size (Inches) | 8 x 10 - 24 x 30 Inches |
| Design Type | Standard |
| Usage/Application | Shopping |
| Material | Non Woven |
| Handle Type | D Cut, W Cut, Loop Handle |
Minimum order quantity: 500 KG
With our domain expertise, we have been able to offer a wide range of Ultrasonic welded Non-Woven Fabric “D” Cut Bags. These products are developed as per the set industrial norms and standards by making use of high grade material. These product can also be customized as per the client’s specific needs and demands.
“KARAM” as a brand is very popular for printed D-cut non-woven bags available with up to 4 color flexographic printing.
₹ 134 / Kg Get Latest Price
| Bag Type | W-Cut Bag |
| Material | PP |
| GSM (Fabric Density) | 40 GSM |
| Usage/Application | Grocery |
| Handle Type | W Cut |
| Type | Packaging Bags, Shopping Bags, Promotional Bags |
| Capacity | 2kg |
| Handmade | No |
| Style | Handled |
| Color | Multi |
| Property | Recyclable |
| Customized | Yes |
Minimum order quantity: 1000 Kg
We are recognized as one of the most valued Ultrasonic welded Non-Woven W / U Cut Bags manufacturers in the country. Some of the essential features of our non-woven bags are high strength, maximum space, and cost effective prices.
We are one of very few organizations who are providing non-woven carry bag with multi-color printing.
₹ 165 / Kg Get Latest Price
| GSM | 80 GSM |
| Usage | Brand Promotion, Garment Packing, Shopping, Gift Packing, Grocery, Footwear Packing, Exhibition |
| Material | PP |
| Capacity | 5 Kg |
| Pattern | Plain |
| Printing | Flexographic |
| Color | multi colors |
| Property | Recyclable |
| Handle Type | D Cut, Loop Handle |
| Feature | Reusable, Eco Friendly, Recyclable |
| Surface Finish | Embossed |
| Virgin Quality | 100% Virgin |
| Brand | Breathe Non Wovens |
Minimum order quantity: 300 Kg
We offer our clients an exclusive range of Garment Bag that is available in various sizes, colors and designs. These fashionable designer bags are crafted by our skilled designers who have years of experience in this domain. The raw materials used are of best quality and are procured from most trusted vendors.
Excellent strength and finishing, light weight, water repellent are some of great characteristics of these kinds of bags.
₹ 142 / Kg Get Latest Price
| Size (W x H) | 9x12 10x14 12x16 14x19 16x21 |
| GSM (Fabric Density) | 60gsm, 70gsm , 80gsm |
| Material Quality | as per buyer requirment |
| Printing | Offset, Flexographic |
| Design Type | Customized |
| Capacity (Kilogram) | 500 Gm - 5 Kg, 0.5 Kg, 5 Kg, 2 Kg, 1 Kg |
| Color | Multi |
| Usage/Application | Promotion, Apparel, Shopping, Courier, Gift, Grocery |
| Material | Non Woven |
| Property | Recyclable |
| Printing Technique | Flexographic, Offset |
| Closure Type | Open |
| Handle Type | D Cut |
| Pattern | Plain, Printed |
| Brand | Yes |
Minimum order quantity: 500 Kg
| Premium Virgin Quality D Cut Bags | ||||
| Sr.No. | Width | Height | Quality | Price / Pc |
| 1 | 9" | 12" | Light | 0.87 |
| 2 | 9" | 12" | Heavy | 1.40 |
| 3 | 10" | 14" | Heavy | 1.80 |
| 4 | 12" | 16" | Heavy | 2.40 |
| 5 | 12" | 18" | Heavy | 2.65 |
| 6 | 14" | 19" | Heavy | 3.25 |
| 7 | 16" | 21" | Heavy | 4.05 |
₹ 134 / Kg Get Latest Price
| Material | PP |
| Bag Style | Tote Bags |
| GSM | 20gsm |
| Bag Size | 8x10, 9x11, 10x12, 12x14, 12x16, 14x18, 16x20 |
| Capacity | 5 Kg |
| Usage/ Application | Shopping |
| Wash Care | Machine Wash |
| Pattern | Plain |
| Surface Finish | Embossed |
| Usage | Medical Store, Grocery, Gift Packing, Promotional, Retail Shopping |
| Property | Recyclable |
| Customized | Yes |
Minimum order quantity: 1000 Kg
We provide personalized service and high attention when our products are directly affecting the status and market image of our hotel and resort clients.
We manufacture non-woven bags which are suitable as a newspaper bags, laundry bags, shoes bags etc. Our bags are manufactured using high quality raw materials which are long lasting and re-useable.
₹ 134 / Kg Get Latest Price
| Capacity(In KG) | 1 Kg |
| Material | PP Non woven |
| Bag Style | Grocery Bags |
| GSM | 20gsm to 60gsm |
| Bag Size | 10x12, 13x16, 16x20, 17x23, 18x18, 22x22, 20x24, 24x30 |
| Handle Type | W Cut |
| Capacity | 5kg |
| Usage/Application | Grocery |
| Pattern | Printed |
| Printing | Flexographic |
| Surafce Finish | Embossed |
| Usage | Medical Store, Promotional, Gift Packing, Retail Shopping, Grocery |
| Property | Recyclable |
| Customized | Yes |
Minimum order quantity: 500 Kg
| Virgin quality non woven W/U cut or vest bag | ||||
| 1 | 10" | 12" | Karam A1 | 0.67 |
| 2 | 13" | 16" | Karam A1 | 1.08 |
| 3 | 16" | 20" | Karam A1 | 1.74 |
| 4 | 17" | 23" | Karam A1 | 2.20 |
| 5 | 18" | 18" | Karam A1 | 2.05 |
| 6 | 22" | 22" | Karam A1 | 3.32 |
| 7 | 20" | 24" | Karam A1 | 2.70 |
| 8 | 24" | 30" | Karam A1 | 4.85 |
₹ 29 / Piece Get Latest Price
| Capacity | 500 Gm - 5 Kg |
| Color | Customized |
| Usage/Application | Shopping |
| Design Type | Standard |
| Handle Type | D Cut, Loop Handle, W Cut |
| Printing | Flexographic |
| Material | Non Woven |
| Brand | Karam |
| Bag Size (Inches) | 8 x 10 - 24 x 30 Inches |
| Pattern | Printed, Plain |
Minimum order quantity: 20000 Piece
Non-woven manually stitched bags offered by Karam Green Bags are manufactured using best quality raw material and supervision of skilled operator. High strength, durability and carrying capacity are distinguished characteristics of manually stitched bags offered by Karam Green Bags. These bags are available with customer’s logo or massage printed on it. These promotional bags are available in lots of fascinating colors and style. Further Karam Green Bag also offers three different printing options i.e. Screen, Flexographic or Offset printing.
Get Latest Price
| Bag Capacity | 5 kg |
| Bag Style | Grocery Bags |
| Capacity(In KG) | 5 Kg |
| Material | Non - woven |
| Bag Color | multi color |
| Color | Multicolor |
| Usage/Application | Shopping, Grocery, Apparel |
| Capacity | 5 Kg |
| Size | Various |
| Design Type | Standard |
| Usage/ Application | Grocery |
| Customized | Yes |
| Property | Recyclable |
We are recognized as one of the most valued Ultrasonic welded Non-Woven W / U Cut Bags manufacturers in the country. Some of the essential features of our non-woven bags are high strength, maximum space, and cost effective prices.
We are one of very few organizations who are providing non-woven carry bag with multi-color printing.
₹ 134 / Kg Get Latest Price
| Material | PP |
| Capacity | 5 Kg |
| Bag Size | 10x12, 12x16, 14x18, 16x20, 18x24, 20x24, 24x36, 30x40 |
| Color | Customized |
| Usage/Application | Grocery |
| Handle Type | W Cut |
| Closure Type | Open |
| Design Type | Standard |
| Pattern | Plain |
| Usage | Pharma Packing, Electronics, Hardware Packing, Food Packing, Grocery Packing |
| Virgin Quality | 100% Virgin |
| Surface Finish | Embossed |
Minimum order quantity: 1000 Kg
Yogi Kanjara (Director)
Karam Green Bags
Survey No.127,Plot No.190,,Nr.Shantidham Society Near Shantidham Society, Near Nilakanth Mahadev, S. I. D. C., Veraval, Shapar
Rajkot - 360024, Gujarat, India